- ENHANCED VISUALS: Enjoy an immersive viewing experience with the 18.5 inch LED monitor, featuring a high resolution of 1366x768 for sharp, detailed images.
- SLIM AND STYLISH: This slim design LED monitor is not only wall mountable but also adds a touch of elegance to your workspace, making it both functional and fashionable.
- VERSATILE CONNECTIVITY: Equipped with HDMI and VGA ports, this monitor offers multiple connectivity options for all your devices, making it a versatile choice for any setup.
- WALL MOUNT SUPPORT: This wall mountable monitor allows for a clutter-free desk setup, providing more space for your work and creativity to flourish.
- HD LED MONITOR HDMI: Immerse yourself in high-definition content with the HD LED monitor HDMI feature, ensuring crystal-clear visuals and vibrant colors.
| Brand | FRONTECH |
|---|---|
| Manufacturer | FRONTECH, Ecocentre, Unit-801, EM-4, Sector - V, Kolkata, West Bengal, 700290 |
| Model | 18.5 inch|60 Hz |
| Model Name | MON-0061 |
| Product Dimensions | 15.4 x 34.3 x 44.3 cm; 1.95 kg |
| Item model number | 18.5 inch|60 Hz |
| Hardware Interface | VGA, HDMI |
| Response Time | 3 Milliseconds |
| Resolution | HD |
| Special Features | Wall Mountable |
| Mounting Hardware | Monitor |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 46.99 Centimetres |
| Display Type | LED |
| Viewing Angle | 130 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | 250 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366 x 768 Pixels |
| Maximum vertical resolution | 768 |
| Voltage | 180 Volts |
| Batteries Required | No |
| Refresh Rate | 75 Hz |
| Total USB ports | 2 |
| Connector Type | HDMI |
| Mounting Type | Wall Mount |
| Actual viewing angle | 130 Degrees |
| Manufacturer | FRONTECH |
| Country of Origin | China |
| Item Weight | 1 kg 950 g |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.











